| PROVINCES | VISITED | BLOG ENTRY | CITIES/MUNICIPALIES VISITED |
| Province | |||
| Abra | |||
| Agusan Del Norte | |||
| Agusan Del Sur | |||
| Aklan | |||
| Albay | |||
| Antique | |||
| Apayao | |||
| Y | Y | ||
| Basilan | |||
| Y | Y | ||
| Batanes | |||
| Y | Y | ||
| Y | Y | ||
| Biliran | |||
| Bohol | |||
| Bukidnon | |||
| Y | Y | ||
| Y | Y | ||
| Camarines Norte | |||
| Camarines Sur | |||
| Camiguin | |||
| Capiz | |||
| Catanduanes | |||
| Y | Y | ||
| Cebu | |||
| Compostela Valley | |||
| Cotabato (North Cotabato) | |||
| Davao Del Norte | |||
| Davao Del Sur | |||
| Davao Oriental | |||
| Dinagat Islands | |||
| Eastern Samar | |||
| Guimaras | |||
| Y | Y | ||
| Y | Y | ||
| Y | Y | ||
| Iloilo | |||
| Y | Y | ||
| Y | Y | ||
| Y | Y | ||
| Y | Y | ||
| Lanao Del Norte | |||
| Lanao Del Sur | |||
| Leyte | |||
| Maguindanao | |||
| Marinduque | |||
| Masbate | |||
| Misamis Occidental | |||
| Misamis Oriental | |||
| Mountain Province | |||
| Negros Occidental | |||
| Negros Oriental | |||
| Northern Samar | |||
| Y | Y | ||
| Occidental Mindoro | |||
| Palawan | |||
| Y | Y | ||
| Y | Y | ||
| Quirino | |||
| Romblon | |||
| Samar (Western Samar) | |||
| Sarangani | |||
| Siquijor | |||
| Sorsogon | |||
| South Cotabato | |||
| Southern Leyte | |||
| Sultan Kudarat | |||
| Sulu | |||
| Y | Y | ||
| Y | Y | ||
| Y | Y | ||
| Tawi-tawi | |||
| Y | Y | ||
| Zamboanga Del Norte | |||
| Zamboanga Del Sur | |||
| Zamboanga Sibugay | |||
Sabado, Disyembre 31, 2011
MY CHECKLIST
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento